<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Expense Free &#187; Finance</title>
	<atom:link href="http://www.expensefree.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expensefree.com</link>
	<description>Free Small Business Tools &#38; Resources</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:25:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Free Online Billing and Invoicing</title>
		<link>http://www.expensefree.com/free-online-billing-invoicing/</link>
		<comments>http://www.expensefree.com/free-online-billing-invoicing/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Invoicing & Billing]]></category>
		<category><![CDATA[anywhere]]></category>
		<guid isPermaLink="false">http://www.expensefree.com/?p=584</guid>
		<description><![CDATA[Free web-based billing software enables you to easily track and bill clients. Features include a to-do list, client contact list, invoice and communication archive, leads tracker, and streamlined invoice builder and sender. *Free version includes unlimited invoices but is limited to 1 user and does not provide storage or SSL BillingOnClick]]></description>
			<content:encoded><![CDATA[<p>Free web-based billing software enables you to easily track and bill clients. Features include a to-do list, client contact list, invoice and communication archive, leads tracker, and streamlined invoice builder and sender.<br />
*Free version includes unlimited invoices but is limited to 1 user and does not provide storage or SSL</p>
<p><a href="http://www.expensefree.com/?tag=anywhere" target="_self"><img src="http://www.expensefree.com/wp-content/themes/expensefree/images/flags/globe.gif" border="0" alt="Anywhere"/></a></p>
<p><a title="LINK" href="http://www.billingonclick.com/"><strong>BillingOnClick</strong></a> </p>
Note: There is a rating embedded within this post, please visit this post to rate it.
]]></content:encoded>
			<wfw:commentRss>http://www.expensefree.com/free-online-billing-invoicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Invoicing from TradeShift</title>
		<link>http://www.expensefree.com/free-invoicing-from-tradeshift/</link>
		<comments>http://www.expensefree.com/free-invoicing-from-tradeshift/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Invoicing & Billing]]></category>
		<category><![CDATA[anywhere]]></category>
		<guid isPermaLink="false">http://www.expensefree.com/?p=574</guid>
		<description><![CDATA[Free web-based invoicing service allows you to connect with clients and communicate and invoice them directly through TradeShift (or if they&#8217;re not registered, send them a PDF invoice via e-mail). If you are the recipient of invoices, you can connect TradeShift with your existing accounting software for automated billing. Additional features include the ability to [...]]]></description>
			<content:encoded><![CDATA[<p>Free web-based invoicing service allows you to connect with clients and communicate and invoice them directly through TradeShift (or if they&#8217;re not registered, send them a PDF invoice via e-mail). If you are the recipient of invoices, you can connect TradeShift with your existing accounting software for automated billing. Additional features include the ability to organize client correspondence with transactions within the TradeShift interface.</p>
<p><a href="http://www.expensefree.com/?tag=anywhere" target="_self"><img src="http://www.expensefree.com/wp-content/themes/expensefree/images/flags/globe.gif" border="0" alt="Anywhere"/></a></p>
<p><a title="LINK" href="http://tradeshift.com/"><strong>TradeShift</strong></a> </p>
Note: There is a rating embedded within this post, please visit this post to rate it.
]]></content:encoded>
			<wfw:commentRss>http://www.expensefree.com/free-invoicing-from-tradeshift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Cash Flow Tracking</title>
		<link>http://www.expensefree.com/free-cash-flow-tracking/</link>
		<comments>http://www.expensefree.com/free-cash-flow-tracking/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">http://www.expensefree.com/?p=577</guid>
		<description><![CDATA[Free web-based software streamlines business account management by aggregating all your account information and providing real-time tracking of cash-flow. Provides an easy to navigate dashboard and trends and transaction data from your accounts. Supports a variety of banks and credit cards, including American Express, Paypal, HSBC, and Bank of America. Includes 256-bit SSL security. inDinero]]></description>
			<content:encoded><![CDATA[<p>Free web-based software streamlines business account management by aggregating all your account information and providing real-time tracking of cash-flow. Provides an easy to navigate dashboard and trends and transaction data from your accounts. Supports a variety of banks and credit cards, including American Express, Paypal, HSBC, and Bank of America. Includes 256-bit SSL security.</p>
<p><a href="http://www.expensefree.com/?tag=us" target="_self"><img src="http://www.expensefree.com/wp-content/themes/expensefree/images/flags/us.gif" border="0" alt="US"/></a></p>
<p><a title="LINK" href="http://www.indinero.com/"><strong>inDinero</strong></a> </p>
Note: There is a rating embedded within this post, please visit this post to rate it.
]]></content:encoded>
			<wfw:commentRss>http://www.expensefree.com/free-cash-flow-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Invoicing from Invoice Bubble</title>
		<link>http://www.expensefree.com/free-invoicing-invoice-bubble/</link>
		<comments>http://www.expensefree.com/free-invoicing-invoice-bubble/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Invoicing & Billing]]></category>
		<category><![CDATA[anywhere]]></category>
		<guid isPermaLink="false">http://www.expensefree.com/?p=555</guid>
		<description><![CDATA[Free online invoicing application enables you to easily create and send professional invoices with PDFs, and archive and manage invoices online. Includes tools to setup automated recurring billing (e.g. weekly, monthly, etc.) and a mini-CRM system for tracking clients. *Free version includes is limited to 5 clients and does not include SSL encryption, but does [...]]]></description>
			<content:encoded><![CDATA[<p>Free online invoicing application enables you to easily create and send professional invoices with PDFs, and archive and manage invoices online. Includes tools to setup automated recurring billing (e.g. weekly, monthly, etc.) and a mini-CRM system for tracking clients.<br />
*Free version includes is limited to 5 clients and does not include SSL encryption, but does allow for personalized template branding with your own logo, payments with PayPal, and unlimited invoices</p>
<p><a href="http://www.expensefree.com/?tag=anywhere" target="_self"><img src="http://www.expensefree.com/wp-content/themes/expensefree/images/flags/globe.gif" border="0" alt="Anywhere"/></a></p>
<p><a title="LINK" href="https://invoicebubble.com/"><strong>Invoice Bubble</strong></a> </p>
Note: There is a rating embedded within this post, please visit this post to rate it.
]]></content:encoded>
			<wfw:commentRss>http://www.expensefree.com/free-invoicing-invoice-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Downloadable Time Tracker</title>
		<link>http://www.expensefree.com/free-downloadable-time-tracker/</link>
		<comments>http://www.expensefree.com/free-downloadable-time-tracker/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Invoicing & Billing]]></category>
		<category><![CDATA[anywhere]]></category>
		<guid isPermaLink="false">http://www.expensefree.com/?p=568</guid>
		<description><![CDATA[Free Windows application enables you to easily track time spent working on projects. Features include: real time logging of tasks and projects; automatic attendance logging; ability to export reports to Excel; and the ability to use rules to automatically determine the task and project working on. TimeSheet]]></description>
			<content:encoded><![CDATA[<p>Free Windows application enables you to easily track time spent working on projects.  Features include: real time logging of tasks and projects; automatic attendance logging; ability to export reports to Excel; and the ability to use rules to automatically determine the task and project working on.</p>
<p><a href="http://www.expensefree.com/?tag=anywhere" target="_self"><img src="http://www.expensefree.com/wp-content/themes/expensefree/images/flags/globe.gif" border="0" alt="Anywhere"/></a></p>
<p><a title="LINK" href="http://www.businessrunner.net/timesheet/"><strong>TimeSheet</strong></a> </p>
Note: There is a rating embedded within this post, please visit this post to rate it.
]]></content:encoded>
			<wfw:commentRss>http://www.expensefree.com/free-downloadable-time-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Invoicing from Ronin</title>
		<link>http://www.expensefree.com/free-online-invoicing-ronin/</link>
		<comments>http://www.expensefree.com/free-online-invoicing-ronin/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Invoicing & Billing]]></category>
		<category><![CDATA[anywhere]]></category>
		<guid isPermaLink="false">http://www.expensefree.com/?p=562</guid>
		<description><![CDATA[Free web-based tool allows you to easily send electronic invoices to clients through e-mail notification. Includes fully customizable invoice templates (using HTML/CSS), multiple currency support, payment integration with PayPal and Authorize.net, the ability to send estimates to client for approval/revision, live time tracker (stop watch) for billable hours, and the ability to create track and [...]]]></description>
			<content:encoded><![CDATA[<p>Free web-based tool allows you to easily send electronic invoices to clients through e-mail notification. Includes fully customizable invoice templates (using HTML/CSS), multiple currency support, payment integration with PayPal and Authorize.net, the ability to send estimates to client for approval/revision, live time tracker (stop watch) for billable hours, and the ability to create track and send recurring invoices.<br />
*Free version limited to 1 contact, 1 user account, and 2 clients</p>
<p><a href="http://www.expensefree.com/?tag=anywhere" target="_self"><img src="http://www.expensefree.com/wp-content/themes/expensefree/images/flags/globe.gif" border="0" alt="Anywhere"/></a></p>
<p><a title="LINK" href="http://www.roninapp.com/"><strong>Ronin</strong></a> </p>
Note: There is a rating embedded within this post, please visit this post to rate it.
]]></content:encoded>
			<wfw:commentRss>http://www.expensefree.com/free-online-invoicing-ronin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Web-based Point of Sale Software</title>
		<link>http://www.expensefree.com/free-web-based-point-of-sale-software/</link>
		<comments>http://www.expensefree.com/free-web-based-point-of-sale-software/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Invoicing & Billing]]></category>
		<category><![CDATA[anywhere]]></category>
		<guid isPermaLink="false">http://www.expensefree.com/?p=545</guid>
		<description><![CDATA[Free online software enables you to easily tender sales and track cashiers and inventory. Software allows you to scan or manually enter items, integrates with your existing methods of payment (cash, visa, coupons, etc.) and automatically prints receipts. *Free version limited to one store, 3 registers, 20,000 item inventory. Does allow for unlimited transactions and [...]]]></description>
			<content:encoded><![CDATA[<p>Free online software enables you to easily tender sales and track cashiers and inventory. Software allows you to scan or manually enter items, integrates with your existing methods of payment (cash, visa, coupons, etc.) and automatically prints receipts.<br />
*Free version limited to one store, 3 registers, 20,000 item inventory. Does allow for unlimited transactions and staff, and includes reporting features and enhanced security.</p>
<p><a href="http://www.expensefree.com/?tag=anywhere" target="_self"><img src="http://www.expensefree.com/wp-content/themes/expensefree/images/flags/globe.gif" border="0" alt="Anywhere"/></a></p>
<p><a title="LINK" href="http://www.cashierlive.com/"><strong>Cashier Live</strong></a> </p>
Note: There is a rating embedded within this post, please visit this post to rate it.
]]></content:encoded>
			<wfw:commentRss>http://www.expensefree.com/free-web-based-point-of-sale-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tool to Sell Tickets Online</title>
		<link>http://www.expensefree.com/free-tool-to-sell-tickets-online/</link>
		<comments>http://www.expensefree.com/free-tool-to-sell-tickets-online/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Invoicing & Billing]]></category>
		<category><![CDATA[anywhere]]></category>
		<guid isPermaLink="false">http://www.expensefree.com/?p=570</guid>
		<description><![CDATA[Free web-based application enables you to sell tickets, take bookings, and conduct registrations online. Features include a customizable public page for publishing your events, 24/7 ticket sale manager with the ability to set different ticket types and accept discount codes, instant payment processing (via Credit Cards or PayPal accounts) to your Paypal account, customer tracking [...]]]></description>
			<content:encoded><![CDATA[<p>Free web-based application enables you to sell tickets, take bookings, and conduct registrations online. Features include a customizable public page for publishing your events, 24/7 ticket sale manager with the ability to set different ticket types and accept discount codes, instant payment processing (via Credit Cards or PayPal accounts) to your Paypal account, customer tracking for follow-up (results can be exported to Excel or CSV files), and customizable ticket confirmation email.<br />
*Free version limited to €300 worth of ticket sales per month.</p>
<p><a href="http://www.expensefree.com/?tag=anywhere" target="_self"><img src="http://www.expensefree.com/wp-content/themes/expensefree/images/flags/globe.gif" border="0" alt="Anywhere"/></a></p>
<p><a title="LINK" href="http://www.fikket.com/"><strong>Fikket</strong></a> </p>
Note: There is a rating embedded within this post, please visit this post to rate it.
]]></content:encoded>
			<wfw:commentRss>http://www.expensefree.com/free-tool-to-sell-tickets-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Accounting for Google Apps</title>
		<link>http://www.expensefree.com/free-accounting-google-apps/</link>
		<comments>http://www.expensefree.com/free-accounting-google-apps/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[anywhere]]></category>
		<guid isPermaLink="false">http://www.expensefree.com/?p=567</guid>
		<description><![CDATA[Free web-based accounting application connects with your Google Apps account. Allows you to easily track income and expenses and generate balance sheets and profit and loss statements. Additional features include the ability to import contacts from your Google account, client invoicing, and continuous data backups. web2Project]]></description>
			<content:encoded><![CDATA[<p>Free web-based accounting application connects with your Google Apps account. Allows you to easily track income and expenses and generate balance sheets and profit and loss statements. Additional features include the ability to import contacts from your Google account, client invoicing, and continuous data backups.</p>
<p><a href="http://www.expensefree.com/?tag=anywhere" target="_self"><img src="http://www.expensefree.com/wp-content/themes/expensefree/images/flags/globe.gif" border="0" alt="Anywhere"/></a></p>
<p><a title="LINK" href="http://www.rhinoaccounting.com/"><strong>web2Project</strong></a> </p>
Note: There is a rating embedded within this post, please visit this post to rate it.
]]></content:encoded>
			<wfw:commentRss>http://www.expensefree.com/free-accounting-google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Recurring Billing</title>
		<link>http://www.expensefree.com/free-recurring-billing/</link>
		<comments>http://www.expensefree.com/free-recurring-billing/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Invoicing & Billing]]></category>
		<category><![CDATA[anywhere]]></category>
		<guid isPermaLink="false">http://www.expensefree.com/?p=557</guid>
		<description><![CDATA[Free online service allows you to easily setup recurring billing for subscriptions and clients of software as service products (Saas) products. Includes tools to manage products and subscriber lists, create custom subscription plans, secure payment processing through Authorize.net, API integration with your website, dunning management, and a custom payment page. *Free version limited to 50 [...]]]></description>
			<content:encoded><![CDATA[<p>Free online service allows you to easily setup recurring billing for subscriptions and clients of software as service products (Saas) products. Includes tools to manage products and subscriber lists, create custom subscription plans, secure payment processing through Authorize.net, API integration with your website, dunning management, and a custom payment page.<br />
*Free version limited to 50 customers</p>
<p><a href="http://www.expensefree.com/?tag=anywhere" target="_self"><img src="http://www.expensefree.com/wp-content/themes/expensefree/images/flags/globe.gif" border="0" alt="Anywhere"/></a></p>
<p><a title="LINK" href="http://chargify.com/"><strong>Chargify</strong></a> </p>
Note: There is a rating embedded within this post, please visit this post to rate it.
]]></content:encoded>
			<wfw:commentRss>http://www.expensefree.com/free-recurring-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Subscription Billing Tool</title>
		<link>http://www.expensefree.com/free-subscription-billing-tool/</link>
		<comments>http://www.expensefree.com/free-subscription-billing-tool/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Invoicing & Billing]]></category>
		<category><![CDATA[anywhere]]></category>
		<guid isPermaLink="false">http://www.expensefree.com/?p=547</guid>
		<description><![CDATA[Free web-based application enables you to create subscriptions and handle recurring billing. Management options include flexible subscription options, customer upgrades/downgrades, credits, cancellations, promotions and free trials, customizable confirmation, expiration and status emails. Additional features include customer analytics, hosted payment pages, API, PCI support, and integrates with a variety of payment services (PayPal, Authorize.net, Wirecard, etc.) [...]]]></description>
			<content:encoded><![CDATA[<p>Free web-based application enables you to create subscriptions and handle recurring billing. Management options include flexible subscription options, customer upgrades/downgrades, credits, cancellations, promotions and free trials, customizable confirmation, expiration and status emails. Additional features include customer analytics, hosted payment pages, API, PCI support, and integrates with a variety of payment services (PayPal, Authorize.net, Wirecard, etc.)<br />
*Free version limited to a maximum of 50 subscribers</p>
<p><a href="http://www.expensefree.com/?tag=anywhere" target="_self"><img src="http://www.expensefree.com/wp-content/themes/expensefree/images/flags/globe.gif" border="0" alt="Anywhere"/></a></p>
<p><a title="LINK" href="http://recurly.com/"><strong>RECURLY</strong></a> </p>
Note: There is a rating embedded within this post, please visit this post to rate it.
]]></content:encoded>
			<wfw:commentRss>http://www.expensefree.com/free-subscription-billing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Financial Templates (Assorted)</title>
		<link>http://www.expensefree.com/free-financial-templates-assorted/</link>
		<comments>http://www.expensefree.com/free-financial-templates-assorted/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[anywhere]]></category>
		<guid isPermaLink="false">http://www.expensefree.com/?p=516</guid>
		<description><![CDATA[Free downloadable Microsoft Excel templates (XLS) for financial analysis and forecasting. Includes nearly 100 different templates for valuations, ratios, cash flow, and related models and formulas. Templates are aggregated together on one page from a variety of sources including The Motley Fool and the Arkansas Small Business Development Center. Matt H. Evans]]></description>
			<content:encoded><![CDATA[<p>Free downloadable Microsoft Excel templates (XLS) for financial analysis and forecasting. Includes nearly 100 different templates for valuations, ratios, cash flow, and related models and formulas. Templates are aggregated together on one page from a variety of sources including The Motley Fool and the Arkansas Small Business Development Center.</p>
<p><a href="http://www.expensefree.com/?tag=anywhere" target="_self"><img src="http://www.expensefree.com/wp-content/themes/expensefree/images/flags/globe.gif" border="0" alt="anywhere"/></a></p>
<p><a title="LINK" href="http://www.exinfm.com/free_spreadsheets.html"><strong>Matt H. Evans</strong></a> </p>
Note: There is a rating embedded within this post, please visit this post to rate it.
]]></content:encoded>
			<wfw:commentRss>http://www.expensefree.com/free-financial-templates-assorted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Invoicing from invoicesontherun</title>
		<link>http://www.expensefree.com/free-online-invoicing-from-invoicesontherun/</link>
		<comments>http://www.expensefree.com/free-online-invoicing-from-invoicesontherun/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Invoicing & Billing]]></category>
		<category><![CDATA[anywhere]]></category>
		<guid isPermaLink="false">http://www.expensefree.com/?p=458</guid>
		<description><![CDATA[Free online invoicing application enables you to easily quickly send email invoices to clients. Choose from a variety of pre-made templates that allow you to customize fields like tax or currency types. *Free version includes unlimited email invoices and clients, but includes restrictions on adding your own logo to invoice templates invoicesontherun]]></description>
			<content:encoded><![CDATA[<p>Free online invoicing application enables you to easily quickly send email invoices to clients. Choose from a variety of pre-made templates that allow you to customize fields like tax or currency types.<br />
*Free version includes unlimited email invoices and clients, but includes restrictions on adding your own logo to invoice templates</p>
<p><a href="http://www.expensefree.com/?tag=anywhere" target="_self"><img src="http://www.expensefree.com/wp-content/themes/expensefree/images/flags/globe.gif" border="0" alt="Anywhere"/></a></p>
<p><a title="LINK" href="http://www.invoicesontherun.com/"><strong>invoicesontherun</strong></a> </p>
Note: There is a rating embedded within this post, please visit this post to rate it.
]]></content:encoded>
			<wfw:commentRss>http://www.expensefree.com/free-online-invoicing-from-invoicesontherun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Invoicing and Bookkeeping</title>
		<link>http://www.expensefree.com/free-online-invoicing-bookkeeping/</link>
		<comments>http://www.expensefree.com/free-online-invoicing-bookkeeping/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Invoicing & Billing]]></category>
		<category><![CDATA[anywhere]]></category>
		<guid isPermaLink="false">http://www.expensefree.com/?p=405</guid>
		<description><![CDATA[Free web-based application enables you to bill customers, track accounts payable and inventory, manage business contacts, and monitor revenues. Features streamlined double-entry bookkeeping. *Free accounts limited to 1 user, but allow for unlimited invoices and includes SSL Encryption and data back-ups. LINK]]></description>
			<content:encoded><![CDATA[<p>Free web-based application enables you to bill customers, track accounts payable and inventory, manage  business contacts, and monitor revenues.  Features streamlined double-entry bookkeeping.<br />
*Free accounts limited to 1 user, but allow for unlimited invoices and includes SSL Encryption and data back-ups.</p>
<p><a href="http://www.expensefree.com/?tag=anywhere" target="_self"><img src="http://www.expensefree.com/wp-content/themes/expensefree/images/flags/globe.gif" border="0" alt="Anywhere"/></a></p>
<p><a title="LINK" href="http://www.workingpoint.com/"><strong>LINK</strong></a> </p>
Note: There is a rating embedded within this post, please visit this post to rate it.
]]></content:encoded>
			<wfw:commentRss>http://www.expensefree.com/free-online-invoicing-bookkeeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Accounting from LessAccounting</title>
		<link>http://www.expensefree.com/free-online-accounting-lessaccounting/</link>
		<comments>http://www.expensefree.com/free-online-accounting-lessaccounting/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[anywhere]]></category>
		<guid isPermaLink="false">http://www.expensefree.com/?p=402</guid>
		<description><![CDATA[Free web-based accounting application allows you to track your expenses, revenues and invoices. Includes the ability to customize invoice templates and share share your account with other users. Application integrates with a variety of other online services including Basecamp, PayPal, and billFLO, and can is available for iPhone. *Free plan includes invoices &#38; expenses and [...]]]></description>
			<content:encoded><![CDATA[<p>Free web-based accounting application allows you to track your expenses, revenues and invoices. Includes the ability to customize invoice templates and share share your account with other users. Application integrates with a variety of other online services including Basecamp, PayPal, and billFLO, and can is available for iPhone.<br />
*Free plan includes invoices &amp; expenses and accounting reports.</p>
<p><a href="http://www.expensefree.com/?tag=anywhere" target="_self"><img src="http://www.expensefree.com/wp-content/themes/expensefree/images/flags/globe.gif" border="0" alt="Anywhere"/></a></p>
<p><a title="LINK" href="http://lessaccounting.com/"><strong>LessAccounting</strong></a> </p>
Note: There is a rating embedded within this post, please visit this post to rate it.
]]></content:encoded>
			<wfw:commentRss>http://www.expensefree.com/free-online-accounting-lessaccounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Invoicing from LiteAccounting</title>
		<link>http://www.expensefree.com/free-online-invoicing-liteaccounting/</link>
		<comments>http://www.expensefree.com/free-online-invoicing-liteaccounting/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Invoicing & Billing]]></category>
		<category><![CDATA[anywhere]]></category>
		<guid isPermaLink="false">http://www.expensefree.com/?p=389</guid>
		<description><![CDATA[Free web-based invoicing tool provides a simple way to manage invoices. Includes basic dashboard with chart, tracking of open invoices, creation of recurring invoices, list of customers and associated invoice archives. LiteAccounting]]></description>
			<content:encoded><![CDATA[<p>Free web-based invoicing tool provides a simple way to manage invoices. Includes basic dashboard with chart, tracking of open invoices, creation of recurring invoices, list of customers and associated invoice archives.</p>
<p><a href="http://www.expensefree.com/?tag=anywhere" target="_self"><img src="http://www.expensefree.com/wp-content/themes/expensefree/images/flags/globe.gif" border="0" alt="Anywhere"/></a></p>
<p><a title="LINK" href="http://liteaccounting.com/"><strong>LiteAccounting</strong></a> </p>
Note: There is a rating embedded within this post, please visit this post to rate it.
]]></content:encoded>
			<wfw:commentRss>http://www.expensefree.com/free-online-invoicing-liteaccounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Checkbook Register &amp; Balancing</title>
		<link>http://www.expensefree.com/free-online-checkbook-register-balancing/</link>
		<comments>http://www.expensefree.com/free-online-checkbook-register-balancing/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[anywhere]]></category>
		<guid isPermaLink="false">http://www.expensefree.com/?p=383</guid>
		<description><![CDATA[Free web-based tool allows you to easily balance your checkbook and manage your money. Includes automated transactions reminders, monthly reports (with trend charts, etc.), iPhone access, and the ability to make updates directly through SMS or instant messaging. Includes versions in Italian, Portuguese, Taiwanese, and Mandarin. ClearCheckBook.com]]></description>
			<content:encoded><![CDATA[<p>Free web-based tool allows you to easily balance your checkbook and manage your money.  Includes automated transactions reminders, monthly reports (with trend charts, etc.), iPhone access, and the ability to make updates directly through SMS or instant messaging.  Includes versions in Italian, Portuguese, Taiwanese, and Mandarin.</p>
<p><a href="http://www.expensefree.com/?tag=anywhere" target="_self"><img src="http://www.expensefree.com/wp-content/themes/expensefree/images/flags/globe.gif" border="0" alt="Anywhere"/></a></p>
<p><a title="LINK" href="https://www.clearcheckbook.com/"><strong>ClearCheckBook.com</strong></a> </p>
Note: There is a rating embedded within this post, please visit this post to rate it.
]]></content:encoded>
			<wfw:commentRss>http://www.expensefree.com/free-online-checkbook-register-balancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Invoicing from WinkBill</title>
		<link>http://www.expensefree.com/free-online-invoicing-winkbill/</link>
		<comments>http://www.expensefree.com/free-online-invoicing-winkbill/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 17:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Invoicing & Billing]]></category>
		<category><![CDATA[anywhere]]></category>
		<guid isPermaLink="false">http://www.expensefree.com/?p=379</guid>
		<description><![CDATA[Free web-based application allows you to conduct online billing allows you to accept payment through paypal, access archives and track overdue invoices, and use templates for email payment reminders, etc. *Free version includes general data export, SSL encryption, and the ability to add logo, but is limited to 3 invoices per month, 1 sub-account, no [...]]]></description>
			<content:encoded><![CDATA[<p>Free web-based application allows you to conduct online billing allows you to accept payment through paypal, access archives and track overdue invoices, and use templates for email payment reminders, etc.<br />
*Free version includes general data export, SSL encryption, and the ability to add logo, but is limited to 3 invoices per month, 1 sub-account, no PDF invoices, API access, or exporting to Word, Excel, or Html</p>
<p><a href="http://www.expensefree.com/?tag=anywhere" target="_self"><img src="http://www.expensefree.com/wp-content/themes/expensefree/images/flags/globe.gif" border="0" alt="Anywhere"/></a></p>
<p><a title="LINK" href="http://www.winkbill.com/"><strong>WinkBill</strong></a> </p>
